Term | Annual Percentage Yield | Interest Rate | Compounding Frequency |
---|---|---|---|
6 Month
|
.20% | .20% | None |
12 Month
|
.30% |
.30% | Semi-annually |
12 Month SPECIAL
RELATIONSHIP PRICING*
Stop into any office to learn more about relationship pricing and open your certificate
|
1.00% | 1.00% | Semi-annually |
18 Month
|
.35% | .35% | Semi-annually |
2 Year
|
.40% | .40% | Semi-annually |
3 Year
|
.45% | .45% | Semi-annually |
5 Year
|
.50% | .50% | Semi-annually |
Term | Annual Percentage Yield | Interest Rate | Compounding Frequency |
---|---|---|---|
1 Year | .60% | .60% | Semi-annually |
18 Month Variable* | .70% | .70% | Monthly |
18 Month | .70% | .70% | Monthly |
2 1/2 Year | .80% | .80% | Semi-annually |
Annual Percentage Yield | Interest Rate | Compounding Frequency |
---|---|---|
.10% | .10% | Quarterly |
Minimum Balance to obtain APY | Annual Percentage Yield | Compounding Frequency |
---|---|---|
$0.00 - $250.00 | 10.38% | Quarterly |
$250.01 - $10,000.00 | .30% | Quarterly |
$10,000.01 - $25,000.00 | .30% | Quarterly |
$25,000.01 and over | .10% | Quarterly |
Minimum Balance to obtain APY | Annual Percentage Yield | Interest Rate | Compounding Frequency |
---|---|---|---|
$0.00 - $2,499.99 | .10% | .10% | Monthly |
$2,500.00 - $24,999.99 | .10% | .10% | Monthly |
$25,000.00 and over | .10% | .10% | Monthly |
Minimum Balance to obtain APY | Annual Percentage Yield | Interest Rate | Compounding Frequency |
---|---|---|---|
$0.00 - $14,999.99 | 2.02% | 2.00% | Monthly |
$15,000.00 and over | .10% | .10% | Monthly |
Money Market
Minimum Balance to obtain APY | Annual Percentage Yield | Interest Rate | Compounding Frequency |
---|---|---|---|
$0.00 - $9,999.99 | .05% | .05% | Monthly |
$10,000.00 - $99,999.99 | .10% | .10% | Monthly |
$100,000.00 - $249,999.99 | .15% | .15% | Monthly |
$250,000.00 and over | .25% | .25% | Monthly |
Health Savings Account
Minimum Balance to obtain APY | Annual Percentage Yield | Interest Rate | Compounding Frequency |
---|---|---|---|
$0.00 - $9,999.99 | .10% | .10% | Monthly |
$10,000.00 - $24,999.99 | .35% | .35% | Monthly |
$25,000 and over | .85% | .85% | Monthly |
Annual Percentage Yield | Interest Rate | Compounding Frequency |
---|---|---|
.10% | .10% | Monthly |